Technical Details
| Product | Fascia height (mm) | Fascia width (mm) | Fascia depth (mm) | Engine depth (mm) | Max heat | Heat Settings | Remote control | LED | Running costs effect only | Running cost on max |
| Regalia | 720 | 600 | 45 | 144 | 2kW | a) Effect only b) Effect + 2kW c) Thermostatic | Yes | Yes | 0.18 pence per hour | 36.6 pence per hour |
| Classica | 615 | 512 | 51 | 144 | 2kW | a) Effect only b) Effect + 2kW c) Thermostatic | Yes | Yes | 0.18 pence per hour | 36.6 pence per hour |
| Dream | 636 | 518 | 79 | 144 | 2kW | a) Effect only b) Effect + 1kW c) Effect + 2kW | Yes | Yes | 0.18 pence per hour | 36.6 pence per hour |
| Lyrica | 612 | 510 | 74 | 144 | 2kW | a) Effect only b) Effect + 1kW c) Effect + 2kW | No | Yes | 0.18 pence per hour | 36.6 pence per hour |
| Innova | 632 | 542 | 38 | 144 | 2kW | a) Effect only b) Effect + 2kW c) Thermostatic | Yes | Yes | 0.18 pence per hour | 36.6 pence per hour |
| Nano | 616 | 512 | 49 | 144 | 2kW | a) Effect only b) Effect + 1kW c) Effect + 2kW | No | No | 1.01 pence per hour | 36.6 pence per hour |
Running cost calculations
-
To work out the running cost of the fires in the Dimension range we use a simple formulae.
2kW x 18.3p* = running cost in pence per hour
Effect only – using the glow/effect of the fire without generating heat.
For Regalia, Classica, Dream, Lyrica, Innova
10W x 18.3p* / 1000 = cost in pence per hourNano
55W x 18.3p* / 1000 = running cost pence per hour* based on UK average cost using British Gas Fixed until 2011 tariff.
-
To calculate the running cost of a Dimension fire for your household please insert the kW per hour cost from your energy supplier
2kW x cost per kWh electricity = running cost in pence per hour
From July 2007 all electrical equipment has to comply with the Waste Electronic and Electrical Equipment Directive (WEEE).
This means that manufacturers pay for their products to be recycled, retailers collect and dispose of replaced products or the product owners dispose of the equipment responsibly. Look for the WEEE symbol - a crossed-out wheelie bin - on any electrical equipment you buy. Your local council's recycling centre should have an area dedicated to electrical equipment. Valor is registered under the WEEE Directive (WEE/AC0083UX).

